SGLI Premiums Rate Chart*
Coverage Amount | Monthly premium rate | TSGLI Premium | Total Monthly Premium Deduction |
---|---|---|---|
50,000 | $3.25 | $1.00 | $4.25 |
100,000 | $6.50 | $1.00 | $7.50 |
150,000 | $9.75 | $1.00 | $10.75 |
200,000 | $13.00 | $1.00 | $14.00 |
250,000 | $16.25 | $1.00 | $17.25 |
300,000 | $19.50 | $1.00 | $20.50 |
350,000 | $22.75 | $1.00 | $23.75 |
400,000 | $26.00 | $1.00 | $27.00 |
*rates effective July 1, 2008